<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diet &#38; Health Tips</title>
	<link>http://www.dietforadeadplanet.com</link>
	<description></description>
	<pubDate>Mon, 19 May 2008 09:01:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Diet for a Dead Planet</title>
		<link>http://www.dietforadeadplanet.com/news/diet-for-a-dead-planet.html</link>
		<comments>http://www.dietforadeadplanet.com/news/diet-for-a-dead-planet.html#comments</comments>
		<pubDate>Sun, 18 May 2008 09:22:55 +0000</pubDate>
		<dc:creator>DietMan</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dietforadeadplanet.com/news/diet-for-a-dead-planet.html</guid>
		<description><![CDATA[
Food in America seems at first glance bountiful and, for most, fairly inexpensive. But behind the grocery receipt, the costs of today’s corporate-controlled food supply are staggering. Foodborne illnesses cost more than $30 billion a year in treatment and lost work time.
We spend $78 billion annually in medical expenses for diseases associated with diet and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.dietforadeadplanet.com/book"><img border="0" width="245" src="http://www.dietforadeadplanet.com/dp_cover.jpg" height="350" /></a></p>
<p><strong>Food in America seems at first glance bountiful</strong> and, for most, fairly inexpensive. But behind the grocery receipt, the costs of today’s corporate-controlled food supply are staggering. Foodborne illnesses cost<strong> more than $30 billion a year</strong> in treatment and lost work time.</p>
<p><strong>We spend $78 billion annually</strong> in medical expenses for diseases associated with diet and physical inactivity — now the second-leading cause of preventable deaths; two thirds of all Americans are overweight, 30% are medically defined as obese. Nearly $20<br />
billion in public money goes to farm subsidy payments, two thirds of which go to the top 10% of growers&#8230; [<a href="http://www.dietforadeadplanet.com/book"><strong>CONTINUE</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforadeadplanet.com/news/diet-for-a-dead-planet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Chelation Therapy</title>
		<link>http://www.dietforadeadplanet.com/health/what-is-chelation-therapy.html</link>
		<comments>http://www.dietforadeadplanet.com/health/what-is-chelation-therapy.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:11:08 +0000</pubDate>
		<dc:creator>DietMan</dc:creator>
		
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dietforadeadplanet.com/health/what-is-chelation-therapy.html</guid>
		<description><![CDATA[Chelation therapy is the method that is used to remove toxic heavy metals.  The heavy metals that this is most commonly associated with are mercury, lead and arsenic.  There are of course approved as well as alternative methods of chelation therapy.  The ones that are approved involve the use of dimercaptosuccinic acid.  This is the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Verdana" lang="EN-US"><strong>Chelation therapy</strong> is the method that is used to remove toxic heavy metals.<span>  </span>The heavy metals that this is most commonly associated with are mercury, lead and arsenic.<span>  </span>There are of course approved as well as alternative methods of <a href="http://www.cardiorenew.com" title="chelation therapy">chelation therapy</a>.<span>  </span>The ones that are approved involve the use of </span><span style="font-size: 11pt; font-family: Verdana" lang="EN">dimercaptosuccinic acid.<span>  </span>This is the primary item that is used in the removal of these <strong>heavy metals from an individual’s bloodstream</strong>.<span>  </span>In essence it works as a filter to help remove these harmful toxins from the bloodstream of the person who is affected.<span>  </span>There are of course other items that are in use as chelating agents as well.<span>  </span>Each of these will have different results based on the metals that they are used to treat.<span>  </span>It is not always a successful method for treating the toxins that are in one’s system; however it is a method that has met success in the past.<o:p></o:p></span><span style="font-size: 11pt; font-family: Verdana" lang="EN"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Verdana" lang="EN">The <strong>alternative medicine methods</strong> are also believed to be useful, but are not approved by any organization as far as medicine is concerned.<span>  </span>The item most widely believed to be effective as a <strong>chelating agent is cilantro</strong>.<span>  </span>It is believed to aid with heart disease as well as the removal of lead, arsenic and mercury.<span>  </span><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforadeadplanet.com/health/what-is-chelation-therapy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drug Addiction Treatment - Health Info and Centers</title>
		<link>http://www.dietforadeadplanet.com/health/drug-treatment-health-advice.html</link>
		<comments>http://www.dietforadeadplanet.com/health/drug-treatment-health-advice.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:28:55 +0000</pubDate>
		<dc:creator>DietMan</dc:creator>
		
		<category><![CDATA[health]]></category>

		<category><![CDATA[drug abuse]]></category>

		<category><![CDATA[drug Addiction]]></category>

		<category><![CDATA[drug treatment]]></category>

		<category><![CDATA[health center]]></category>

		<guid isPermaLink="false">http://www.dietforadeadplanet.com/news/drug-treatment-health-advice.html</guid>
		<description><![CDATA[Drug and alcohol addiction can be devastating to family members and individuals. Drug addiction treatment can include medications, behavioral therapy (such as cognitive therapy, psychotherapy, counseling, etc. ). A Research Based Guide released from the National Institute on Drug Abuse (NIDA) said that treatment must be specific to each individual and assessed and modified continually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/drug-health.jpg" title="drug-health.jpg"></a>Drug and alcohol addiction can be devastating to family members and individuals. Drug addiction treatment can include medications, behavioral therapy (such as cognitive therapy, psychotherapy, counseling, etc. ). A Research Based Guide released from the National Institute on Drug Abuse (NIDA) said that treatment must be specific to each individual and assessed and modified continually to match the person&#8217;s changing needs.</p>
<p align="center"><a href="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/drug-health.jpg" title="drug-health.jpg"><img src="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/drug-health.jpg" alt="drug-health.jpg" /></a></p>
<p>As with any <a href="http://www.addictionsearch.com/">drug treatment</a> program, one of the most important aspects of an out-patient treatment program is a effective support system outside of the program. Having friends and family around you that understand and encourage your treatment program is vital to being able to sustain your treatment. Drug Addiction has access to a wide variety of rehabs and treatment centers across the USA. Selecting a drug rehab center is an important but also very difficult decision. Not all drug rehabilitation centers are alike because each of them has its own program options, cost, staff qualifications, effectiveness and credentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforadeadplanet.com/health/drug-treatment-health-advice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crohn&#8217;s Disease - Health and Diet Tips</title>
		<link>http://www.dietforadeadplanet.com/news/crohns-disease-health-and-diet-tips.html</link>
		<comments>http://www.dietforadeadplanet.com/news/crohns-disease-health-and-diet-tips.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 16:56:18 +0000</pubDate>
		<dc:creator>DietMan</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Crohn's Disease diet bowel disease]]></category>

		<guid isPermaLink="false">http://www.dietforadeadplanet.com/news/crohns-disease-health-and-diet-tips.html</guid>
		<description><![CDATA[Crohn&#8217;s Disease an inflammatory bowel disease that can affect part of the gastrointestinal tract. Crohn&#8217;s disease Symptoms is characterized by abdominal pain, constipation, diarrhea , vomiting, weight loss or gain. 


Crohn&#8217;s disease is genetically linked and right treatments includes specific food, diet and medicines like SEROVERA® that has been used with great success by many [...]]]></description>
			<content:encoded><![CDATA[<p><span class="XUDPlainText">Crohn&#8217;s Disease an <strong>inflammatory bowel disease</strong> that can affect part of the gastrointestinal tract. <a href="http://www.serovera.com/">Crohn&#8217;s disease</a> Symptoms is characterized by abdominal pain, constipation, diarrhea , vomiting, weight loss or gain. </span></p>
<p align="center"><span class="XUDPlainText"><a href="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/crohns-disease.gif" title="Crohns Disease"><img src="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/crohns-disease.gif" alt="Crohns Disease" /></a></span></p>
<p><span class="XUDPlainText"></span></p>
<p><span class="XUDPlainText">Crohn&#8217;s disease is genetically linked and right <strong>treatments</strong> includes specific food, diet and medicines like SEROVERA® that has been used with great success by many individuals with gastrointestinal disorders. Many people with Crohn&#8217;s Disaese and gastrointestinal disorders have also tried Carbohydrate Diet with good results.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforadeadplanet.com/news/crohns-disease-health-and-diet-tips.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The New Recipes of A Mediterranean Diet</title>
		<link>http://www.dietforadeadplanet.com/news/the-new-recipes-of-a-mediterranean-diet.html</link>
		<comments>http://www.dietforadeadplanet.com/news/the-new-recipes-of-a-mediterranean-diet.html#comments</comments>
		<pubDate>Sat, 15 Mar 2008 13:53:18 +0000</pubDate>
		<dc:creator>DietMan</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[mediteranean]]></category>

		<category><![CDATA[mediteranian]]></category>

		<category><![CDATA[mediterranea]]></category>

		<category><![CDATA[mediterranean]]></category>

		<category><![CDATA[mediterranian]]></category>

		<category><![CDATA[mediterrenean]]></category>

		<category><![CDATA[menu]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[pyramid]]></category>

		<category><![CDATA[recipe]]></category>

		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.dietforadeadplanet.com/news/the-new-recipes-of-a-mediterranean-diet</guid>
		<description><![CDATA[Recipes of the Mediterranean diet: The Mediterranean diet is a kind of modern nutritional model that got its inspiration from the traditional dietary patterns of some of the countries in the Mediteranean basin, particularly Greece, Southern Italy, Portugal, Cyprus, Spain, and Turkey. There is no single “Mediterranean” diet, as there are approximately 16 countries that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recipes of the Mediterranean diet:</strong> The Mediterranean diet is a kind of modern nutritional model that got its inspiration from the traditional dietary patterns of some of the countries in the Mediteranean basin, particularly Greece, Southern Italy, Portugal, Cyprus, Spain, and Turkey. There is no single “Mediterranean” diet, as there are approximately 16 countries that border the Mediterranean Sea. The diets vary between these countries and also between the regions within each country. The different diets are the result of the various ethnic backgrounds, culture, economy, cooking styles, and agricultural production.</p>
<p>Mediterranean-style diets are close to the dietary recommendations of the American Heart Association, but are not followed exactly. In general, the traditional Mediterranean diet consumed by the people of the region contains a high percentage of calories from fat. There are several websites on the Internet where you can find the recipes of the Mediterranean diet. Besides the recipes, you can also get a lot of information about the Mediterranean diet and its popularity.</p>
<p align="center"><a href="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/mediterranian.jpg" title="mediteranian recipes"><img src="http://www.dietforadeadplanet.com/wp-content/uploads/2008/01/mediterranian.jpg" alt="mediteranian recipes" /></a></p>
<p><strong>Food in the Mediterranean diet:</strong> The main factor in the appeal of the Mediterranian diet is the full flavored and rich food. Hydrogenated oils and margarine are considered to be bland and lack the flavor that olive oil imparts to food items. It is not easy to understand and define the Mediterranean nutrition and diet. The traditional diets in southern Italy and Greece have been studied extensively over the past few years. This is because of the low incidence of chronic diseases and rates of high life expectancy that is attributed the traditional food in the Mediterranean diet. As much as 40% of total daily calories from fat is delivered by this diet, yet there has been a significant decrease in the incidences of cardiovascular diseases. This is because olive oil is a monounsaturated fatty acid, and does not have the same effect of raising cholesterol levels, compared to saturated fats. It is also a good source of antioxidants. The people of Mediterranean benefit a lot by eating fish, which they consume several times in a week. This increases the amount of omega-3 fatty acids. The consumption of red meat is also beneficial to health. According to a general consensus among health professionals, the Mediterranean diet is healthier than the American or North European diet due to the consumption of vegetables, fruits, nuts, legumes, olive oil, and grain-based food like spaghetti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforadeadplanet.com/news/the-new-recipes-of-a-mediterranean-diet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pregnancy Guide and Information</title>
		<link>http://www.dietforadeadplanet.com/health/pregnancy-guide-and-information.html</link>
		<comments>http://www.dietforadeadplanet.com/health/pregnancy-guide-and-information.html#comments</comments>
		<pubDate>Sun, 09 Mar 2008 11:39:56 +0000</pubDate>
		<dc:creator>DietMan</dc:creator>
		
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dietforadeadplanet.com/health/pregnancy-guide-and-information.html</guid>
		<description><![CDATA[Becoming a mother is an exciting thing, and the experience and joy it brings cannot be matched by anything else in this world. When a woman becomes pregnant she will experience some physical and mental changes and she may notice the signs and symptoms of being pregnant very early on. Others do not notice pregnancy [...]]]></description>
			<content:encoded><![CDATA[<p>Becoming a mother is an exciting thing, and the experience and joy it brings cannot be matched by anything else in this world. When a woman <strong>becomes pregnant</strong> she will experience some physical and mental changes and she may notice the signs and symptoms of being pregnant very early on. Others do not notice <a href="http://pregnancyrx.com">pregnancy symptoms</a> for some period of time it may be months or weeks before they do. Some women also notice the <a href="http://pregnancyrx.com/labor_signs.php">labor signs</a> at different times as well; you can find this information at a website called<strong> pregnancyrx.com</strong>. This website has many articles on the various stages of pregnancy all the way through the birth of the child. They have information that will help you with <a href="http://pregnancyrx.com/pregnancy_discomforts.php">pregnancy discomforts</a> and what type of nutrition you need while pregnant. Not all women have the same pregnancy and this informative site covers many topics that will help guide any women through <strong>her pregnancy week by week</strong>. Have you ever wonderd what is the best way to lose weight after pregnancy? Well this site has a vast amount of information on this subject and many more area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforadeadplanet.com/health/pregnancy-guide-and-information.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
